Skybridge Condominium Association

Proposed 2007 Budget

      2006 2006 2007 Variance Variance Variance Variance
Account Account Budget Estimated Budget 2007 Budget 2007 Budget 2007 Budget 2007 Budget
    Number     Annual   vs. vs. vs. vs.
        (Actuals)   2006 Est. Annual 2006 Est. Annual 2006 Budget 2006 Budget
            $ % $ %
   
INCOME
Assessments 536000 1,783,497 1,783,497 1,816,404 32,907 1.85% $32,907 1.85%
OTHER INCOME
CAM Charges 515200 54,869 54,869 59,706 4,837 8.82% $4,837 9%
Late Fees 592101 1,200 800 1,200 400 50.00% $0 0%
Lock Out Fees 593200 0 0 600 600  -  $600  - 
Key Fee 593100 0 300 1,200 900 300.00% $1,200 400%
Pet Fees 593700 0 200 0 -200 -100.00% $0 0%
Interest Income 541000 0 0 4,500 4,500  -  $4,500  - 
Rubbish Rebate 599800 0 0 16,800 16,800  -  $16,800  - 
Service Fees 592101 5,620 800 11,000 10,200 1275.00% $5,380 673%
Legal Reimbursed 530617 0 1,500 6,000 4,500 300.00% $6,000 400%
Miscellaneous 599900 1,500 142 0 -142 -100.00% -$1,500 -1056%
Total Other Income 63,189 58,611 101,006 42,395 72.33% $37,817 65%
               
TOTAL INCOME 1,846,686 1,842,108 1,917,410 75,302 4.09% $70,724 4%
               
EXPENSES
Administrative
Printing/Copying 630800 2,400 4,062 4,440 378 9.31% $2,040 50%
Office Supplies 631100 3,500 6,504 4,500 -2,004 -30.81% $1,000 15%
Postage/Delivery 631400 400 675 600 -75 -11.11% $200 30%
Management Fee 632000 54,000 54,000 56,025 2,025 3.75% $2,025 4%
Legal 634000 5,355 7,400 25,000 17,600 237.84% $19,645 265%
Audit 635000 3,255 6,485 10,000 3,515 54.20% $6,745 104%
Other Professional Fees 635101 1,000 998 17,000 16,002 1603.41% $16,000 1603%
Telephone 636000 9,094 10,312 9,000 -1,312 -12.72% -$94 -1%
Memberships/Dues/Subscriptions 637800 400 0 525 525  -  $125  - 
Property Insurance 672000 94,360 94,360 93,000 -1,360 -1.44% -$1,360 -1%
Miscellaneous 639000 4,000 5,558 2,000 -3,558 -64.02% -$2,000 -36%
 
Total Administrative Expense 177,764 190,354 222,090 31,736 16.67% $44,326 23%
Payroll
Employee Salaries   402,522 396,522 488,198 91,676 23.12% $85,676 22%
Payroll Taxes 671100 34,982 34,982 47,312 12,330 35.25% $12,330 35%
Workers Compensation Ins 672500 33,200 33,200 13,985 -19,215 -57.88% -$19,215 -58%
Employee Benefits 640500 90,900 90,900 92,796 1,896 2.09% $1,896 2%
 
Total Payroll Expense   561,604 555,604 642,291 86,687 15.60% $80,687 15%
Utilities
Electricity 645000 191,669 191,669 200,606 8,937 4.66% $8,937 5%
Water 645100 25,000 24,246 24,500 254 1.05% -$500 -2%
Gas 645200 305,500 305,500 275,000 -30,500 -9.98% -$30,500 -10%
 
Total Utilities Expense   522,169 521,415 500,106 -21,309 -4.09% -$22,063 -4%
Operating
Employee Unit Expenses 512000 62,400 47,600 0 -47,600 -100.00% -$62,400 -131%
Lamps & Bulbs 642500 8,000 7,238 8,000 762 10.53% $0 0%
Carpet Cleaning 643600 6,188 4,457 5,000 543 12.18% -$1,188 -27%
Maintenance Supplies 643100 16,092 8,192 8,000 -192 -2.34% -$8,092 -99%
Uniforms 643300 9,200 8,452 10,632 2,180 25.79% $1,432 17%
Exterminating 646200 2,627 2,033 2,200 167 8.21% -$427 -21%
Scavenger Service 647000 9,500 16,800 15,000 -1,800 -10.71% $5,500 33%
License/Inspection Fees 649500 4,500 3,829 4,500 671 17.52% $0 0%
Miscellaneous 649000 1,000 1,097 1,000 -97 -8.84% $0 0%
 
Total Operating Expense   119,507 99,698 54,332 -45,366 -45.50% -$65,175 -65%
 
Maintenance
Landscaping 652200 8,000 8,000 9,000 1,000 12.50% $1,000 13%
Window & Sidewalk cleaning 653100 38,163 38,163 40,500 2,337 6.12% $2,337 6%
Elevator Maintenance 655000 52,753 52,800 55,000 2,200 4.17% $2,247 4%
Common Element Decorating 656300 28,500 28,500 10,000 -18,500 -64.91% -$18,500 -65%
Plant Maintenance 657500 1,100 1,100 1,500 400 36.36% $400 36%
HVAC Maintenance Contract 655200 16,696 16,696 17,531 835 5.00% $835 5%
Garage Maintenance 696500 103,770 185,000 145,000 -40,000 -21.62% $41,230 22%
Maintenance Equipment 655200 5,000 752 5,000 4,248 564.89% $0 0%
Metal Maintenance 652800 4,000 1,000 4,000 3,000 300.00% $0 0%
Preventive Maintenance 655500 9,100 6,552 9,100 2,548 38.89% $0 0%
Miscellaneous 655500 0 0 5,000 5,000  -  $5,000  - 
 
Total Maintenance Expense   267,082 338,563 301,631 -36,932 -10.91% $34,549 10%
 
Repairs
Electrical 661200 10,000 8,107 10,000 1,893 23.35% $0 0%
HVAC Materials 663201 23,800 22,029 24,700 2,671 12.12% $900 4%
HVAC Non-Contract 663200 5,000 12,275 15,000 2,725 22.20% $10,000 81%
Plumbing and Sewer 664600 10,000 30,914 15,000 -15,914 -51.48% $5,000 16%
General Building 668700 53,000 53,000 30,000 -23,000 -43.40% -$23,000 -43%
Fire Prevention 668800 15,000 17,624 19,000 1,376 7.81% $4,000 23%
Resident Reimb. Repairs 668900 2,500 4,810 5,000 190 3.95% $2,500 52%
Total Repairs   119,300 148,759 118,700 -30,059 -20.21% -$600 0%
 
Total Maintenance & Repairs   386,382 487,322 420,331 -66,991 -13.75% $33,949 7%
Recreational
Cable/Master TV Antenna 691000 28,260 20,973 28,260 7,287 34.74% $0 0%
Reserves
Contributions to Reserves 536199 50,000 50,000 50,000 0 0.00% $0 0%
                   
Total Operations Expense   1,845,686 1,925,366 1,917,410 -7,956 -0.41% $71,724</